Content Fields for File Integrations
When integrating file-based third-party providers into Degreed, the following fields are available for use. See Integration Methods for more information.
Field Name | Required | Max Length | Example |
---|---|---|---|
ContentID | Y | 255 | C-12345 |
ContentType | Y | Course | |
Format | N | 30 | Online, Archived Webinar |
Title | Y | 255 | Design Thinking for Business Innovation |
SubTitle | N | 255 | |
Summary | N | 2000 | This course provides an overview of the Design Thinking process and tools used for business innovation. |
URL | Y | 255 | https://www.example.com/course/designbiz |
ImageURL | N | 255 | https://example.com/courseimage.jpg?auto=format%2Ccompress&dpr=2&w=100&h=100&fit=fill&bg=FFF |
Language | N | 2 | en |
Duration | N | 2.5 | |
DurationUnits | N | Hours | |
PublishDate | N | Date | No time zone specified, date stored in UTC: 2002-10-02T15:00:00Z Eastern Standard Time time zone: 2002-10-02T15:00:00-05:00 |
Authors | N | 255 | author1;author2;author3 |
Narrator | N | Narrator Name | |
Topics | N | 255 | Business Management,Technology,Organization |
ContinuingEdUnits | N | 3.25 | |
Difficulty | N | ||
CostType | N | Paid, Subscription, Free | |
CostUnits | N | 13.00 | |
Customers | N | Customer 1, Customer 2 | |
Public | N | True/False, 1/0. Yes/No | |
Inactive | N | True/False, 1/0. Yes/No |
Updated over 1 year ago